New stats from December sales. There was a problem in the previous months stats where I was under reporting sales categorized by eBay as “StoreInventory”. So these numbers are higher but don’t necessarily mean a large jump in sales occurred during the month. Sorry, if you are upset. But I don’t think you are.
Brand | Total Sales | Items Sold | Total Bids | Total Hits |
---|---|---|---|---|
Allen Edmonds | $373,563 | 4071 | 5019 | 1,170,885 |
Salvatore Ferragamo | $258,235 | 1540 | 3975 | 385,327 |
Gucci | $163,980 | 761 | 3112 | 210,522 |
Cole Haan | $149,207 | 2516 | 3329 | 378,871 |
Johnston & Murphy | $86,537 | 1748 | 1103 | 339,360 |
Alden | $76,020 | 408 | 1442 | 220,457 |
Mezlan | $74,227 | 583 | 963 | 131,509 |
PRADA | $55,763 | 281 | 776 | 98,240 |
Florsheim | $47,443 | 1049 | 1007 | 246,006 |
Versace Collection | $44,352 | 229 | 1 | 14,034 |
I included the 20 top shoes for December. Some high prices this past month and lots of Italian shoes. The Christian Louboutin “Spikes” sneakers are very sought after on eBay but are they dress shoes? No. Rare shell cordovan colors lead Alden sales.