Alden Whiskey Shell Cordovan Boots 44621H

August eBay Dress Shoe SALES

Sales stats for the top 10 brands in August

While not technically a dress shoe, these Alden Ravello Whiskey Shell boots were the highest priced completed auction at $815.00.

Brand Sales Items Sold Total Bids Total Hits
Allen Edmonds $336,304.08 3,796 6,329 787,603
Salvatore Ferragamo $164,481.15 1,067 4,080 247,036
Gucci $101,208.86 591 2,005 136,333
Cole Haan $79,956.11 1,654 3,077 239,182
Johnston & Murphy $69,842.52 1,434 1,173 228,292
Alden $67,679.78 399 1,391 169,930
PRADA $33,065.49 212 825 47,792
Ferragamo $32,535.88 232 450 35,538
Florsheim $32,114.27 737 1,006 127,686
Mezlan $28,765.15 373 719 56,986

Leave a Reply

Your email address will not be published. Required fields are marked *